Tipsters this Season: 3247 and growing!
SEASON #96 (Day 88)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Europa
1. Le Nguyen +$838k
2. aswolf +$790k
3. Annajames +$751k
4. fergie +$728k
5. Lê Hải +$708k
6. 2005win +$699k
7. 7million +$693k
8. clwoo561965 +$677k
9. fyong +$670k
10. FaFaFa +$649k
Top 10 JAP Cup
1. AQUAMAN +$438k
2. quanthanh +$391k
3. vinhem888 +$379k
4. KoChun +$370k
5. SiBehOng +$367k
6. MASERATI_8888 +$351k
7. thanhhoang_00 +$333k
8. Ryan84 +$328k
9. Tanjov +$304k
10. Linaalina +$293k

Top 100 Tipsters
 -1. triplehhh $4.57m
 2. LEEYA $4.29m
 3. TungChua102 $4.11m
 4. PDX $4.09m
 5. ^^AJ^^ $4.07m
 6. onizukaTAK $3.96m
 7. KT Bookie $3.87m
 8. mrbig6777 $3.86m
 -9. apichatkaewsa… $3.70m
 10. Baswin $3.66m
 11. OleNGUYEN $3.64m
 12. dived $3.63m
 13. DhavinThewind $3.60m
 14. yuen_mh $3.59m
 -15. ckmi $3.59m
 16. Bullish_run $3.53m
 17. AJ ©® $3.52m
 18. liVeR911 $3.36m
 -19. antolo $3.33m
 -20. ahong86 $3.31m
 -21. Satria120r $3.30m
 22. 2 Líz $3.28m
 23. tunjame $3.14m
 24. Stthomas18 $3.13m
 25. NgeeWahLim $3.10m
 26. ahtay1185 $3.10m
 27. ce78780 $3.09m
 28. coke888 $3.08m
 29. Hermes L $3.06m
 30. dragonson $3.05m
 31. AndyLeong $3.05m
 32. สุขพลนนทศักดิ… $3.03m
 33. jack87 $3.02m
 34. onghenghuat88… $3.01m
 35. laiszewea $3.01m
 36. KXH $3.00m
 37. Arteezy $2.99m
 38. Zidanne $2.98m
 39. Vũ Nguyên $2.98m
 -40. danielsim $2.96m
 -41. lkh3143 $2.96m
 -42. Ahkok $2.93m
 43. Lăng Song Y $2.89m
 44. mandheodi84 $2.88m
 45. dijo2012 $2.85m
 46. Manc68 $2.84m
 47. cuong007_QNGA… $2.84m
 48. PangP $2.83m
 49. sir_alec $2.80m
 50. minkun9 $2.77m

 51. jumpin jackfl… $2.77m
 -52. WhoBengHuat $2.76m
 53. TuTrinh $2.76m
 54. TIME6789 $2.72m
 55. nelson1188 $2.69m
 56. LIVE FOOTBALL $2.68m
 -57. AyEsS $2.66m
 58. chris_77 $2.66m
 59. iceman11 $2.65m
 60. Muon59 $2.65m
 61. Galabongda $2.63m
 62. d.e.s.m.o.n.d $2.60m
 63. felipemassa $2.58m
 64. Evo@stro $2.58m
 65. phuongtran $2.55m
 66. IanzYanuar $2.54m
 67. mechanic $2.53m
 68. hengheng888 $2.53m
 69. LimLiankhoon $2.53m
 70. PogBack $2.52m
 71. haibannhau $2.52m
 72. s11q $2.51m
 73. 66 man $2.49m
 -74. PhánQuan $2.49m
 75. Pro Max $2.48m
 76. Godspeed7 $2.48m
 77. ftw $2.48m
 78. look4win $2.48m
 79. Hero2018 $2.48m
 80. TpgWin $2.47m
 81. r0gtoto $2.45m
 82. hello_man $2.43m
 83. Traxanh102 $2.41m
 84. BRAVEHEAR7 $2.41m
 85. oonlee $2.40m
 86. thieugiavn $2.39m
 87. sARCASM $2.38m
 88. nikbae $2.37m
 89. $2.37m
 -90. thanhhoang_00 $2.35m
 -91. Kudotips $2.35m
 92. SUITCASE $2.34m
 93. Amy_Roman $2.33m
 94. WBW $2.33m
 -95. reborned $2.31m
 96. emaran $2.30m
 97. vader8847 $2.30m
 98. jojomrc $2.29m
 99. ATR $2.28m
 100. Stoptalking $2.28m
Total Tipsters: 3247
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღ Miracle Simple Win ღ (Est. Sep 2015)

There are currently (204/2632) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$90,796,562 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. tunjame May'24 174.5 18 134 56.6% 11.8% 2 days / (9d) AB$ 3,140,313 [+10] #23
2. Hermes L Co-Leader Dec'19 302 41 253.5 54.4% 7.6% 0 days / (4d) AB$ 3,063,125 [-6] #29
3. dragonson Co-Leader Oct'15 509 62 424.5 54.5% 5.5% 4 days / (6d) AB$ 3,052,500 [+1] #30
4. laiszewea Leader Sep'15 232.5 8 197.5 54.1% 8.1% 0 days / (7d) AB$ 3,010,938 [+2] #35
5. danielsim Co-Leader Sep'15 206.5 23 162.5 56.0% 8.7% 2 days / (4d) AB$ 2,962,188 (-) #40
6. lkh3143 Co-Leader Jul'16 328.5 23 296.5 52.6% 6.0% 0 days / (9d) AB$ 2,957,188 (-) #41
7. Manc68 Co-Leader Jun'19 71 11 42.5 62.6% 16.6% 2 days / (4d) AB$ 2,838,750 [+2] #46
8. cuong007_QNGAI Co-Leader Sep'15 112.5 11 89.5 55.7% 13.2% 0 days / (8d) AB$ 2,837,188 [+2] #47
9. LIVE FOOTBALL Co-Leader Aug'21 366.5 40 338 52.0% 4.4% 0 days / (9d) AB$ 2,676,875 [-6] #56
10. d.e.s.m.o.n.d Co-Leader Nov'15 288.5 29 262.5 52.4% 5.2% 5 days / (5d) AB$ 2,600,313 [+4] #62
11. IanzYanuar Co-Leader Oct'18 225 26 197 53.3% 8.0% 2 days / (4d) AB$ 2,537,813 [+4] #66
12. look4win Co-Leader Sep'15 547.5 65 508 51.9% 3.6% 0 days / (7d) AB$ 2,475,938 [-1] #78
13. sARCASM Co-Leader Dec'15 316.5 47 299.5 51.4% 3.9% 3 days / (6d) AB$ 2,379,688 [+21] #87
14. DJ Jabroni Co-Leader Dec'17 258.5 27 253 50.5% 3.5% 2 days / (6d) AB$ 2,146,875 [+62] #115
15. Yaowarat Co-Leader Feb'16 133 12 116.5 53.3% 11.2% 0 days / (4d) AB$ 2,111,250 [+4] #122
16. Hot-shots Co-Leader Mar'21 71 14 59.5 54.4% 8.1% 1 days / (5d) AB$ 2,090,000 [+13] #131
17. oto Co-Leader Oct'15 564 80 519.5 52.1% 2.0% 0 days / (5d) AB$ 1,930,313 [+4] #170
18. scorpiotkh Co-Leader Oct'15 297.5 28 249.5 54.4% 3.8% 0 days / (7d) AB$ 1,875,000 [+5] #188
19. 888win888win Co-Leader Sep'15 89 10 81 52.4% 8.9% 4 days / (7d) AB$ 1,834,063 [+4] #198
20. Aalborg81 Co-Leader Dec'21 52 6 44.5 53.9% 9.0% 1 days / (7d) AB$ 1,776,875 [+1] #219
21. SUPERSTAR*** Co-Leader Jul'17 261.5 33 260.5 50.1% 2.9% 2 days / (5d) AB$ 1,754,063 [+48] #229
22. badaiq Co-Leader Dec'18 63 6 49.5 56.0% 11.5% 0 days / (5d) AB$ 1,740,938 [+6] #234
23. procool Co-Leader Feb'17 123.5 18 111.5 52.6% 4.5% 0 days / (8d) AB$ 1,738,750 [-65] #236
24. Seven night Co-Leader Jun'21 30 4 20 60.0% 12.2% 0 days / (4d) AB$ 1,553,125 (-) #316
25. kidTheJoker Co-Leader Jul'16 14.5 5 9 61.7% 16.3% 4 days / (4d) AB$ 1,487,500 [+3] #348
26. bgdy Co-Leader Sep'21 11 0 5 68.8% 28.0% 2 days / (5d) AB$ 1,476,250 [+1] #362
27. HostRafael Co-Leader Mar'17 183 20 173.5 51.3% 2.3% 0 days / (5d) AB$ 1,475,938 [+1] #363
28. sky84 Co-Leader Nov'15 121.5 14 92 56.9% 7.0% 3 days / (4d) AB$ 1,428,438 [+4] #388
29. FortuneGod00 Co-Leader Jun'19 69 5 62 52.7% 2.9% 1 days / (4d) AB$ 1,396,875 [+8] #407
30. z_c00l Co-Leader Jan'16 35.5 3 31 53.4% 6.2% 1 days / (6d) AB$ 1,372,813 [+9] #419
31. No 23 Co-Leader Sep'15 12.5 1 6.5 65.8% 17.7% 0 days / (3d) AB$ 1,362,500 [+11] #432
32. paolun55 Co-Leader Apr'22 30 6 22 57.7% 19.7% 0 days / (3d) AB$ 1,343,125 [+11] #446
33. jindo85 Co-Leader Mar'18 14 1 8 63.6% 29.9% 0 days / (1d) AB$ 1,321,875 [+9] #465
34. Immundra Co-Leader Jun'17 13.5 3 10.5 56.3% 16.8% 1 days / (2d) AB$ 1,307,500 [+8] #472
35. Sniperz Co-Leader Mar'24 181 15 182.5 49.8% 1.5% 1 days / (5d) AB$ 1,301,250 [+7] #476
36. Benz Pan Co-Leader Oct'18 1367.5 161 1291 51.4% 0.3% 0 days / (4d) AB$ 1,290,000 [+11] #482
37. herewego Co-Leader Jun'21 6 2 3.5 63.2% 23.1% 0 days / (4d) AB$ 1,282,500 [-30] #490
38. Vaseegara Co-Leader Feb'18 9.5 2 4 70.4% 27.1% 3 days / (3d) AB$ 1,270,625 [+9] #503
39. cheero Co-Leader Apr'22 138 14 131 51.3% 1.6% 0 days / (4d) AB$ 1,270,000 [+9] #505
40. iEclipsE Co-Leader Feb'20 67 10 63 51.5% 2.3% 2 days / (6d) AB$ 1,260,313 [+133] #522
41. Soulblade Co-Leader Dec'15 6 0 3.5 63.2% 24.6% 3 days / (3d) AB$ 1,252,500 [+9] #530
42. bigyellowball Co-Leader Aug'21 9.5 0 9 51.4% 16.5% 2 days / (2d) AB$ 1,251,875 [+9] #533
43. WuChenDaShi Co-Leader Sep'17 12.5 4 10.5 54.3% 13.2% 1 days / (2d) AB$ 1,244,375 [+11] #539
44. teerapong19 Co-Leader Jul'18 4.5 0 1 81.8% 43.7% 2 days / (2d) AB$ 1,229,375 [+14] #549
45. everyone_is_a_winner Co-Leader Aug'20 7.5 3 2 78.9% 24.9% 2 days / (2d) AB$ 1,217,500 [+14] #568
46. MoneyMeteor Co-Leader Sep'15 12.5 0 9 58.1% 10.3% 4 days / (4d) AB$ 1,213,750 [+176] #576
47. Jo Chen Co-Leader Sep'15 319 37 326 49.5% 0.6% 0 days / (5d) AB$ 1,193,438 [-128] #613
48. soden_ Co-Leader Feb'16 28.5 4 27.5 50.9% 3.2% 1 days / (2d) AB$ 1,166,875 [+13] #652
49. meomap824 Co-Leader Oct'20 39 4 33 54.2% 1.7% 0 days / (4d) AB$ 1,152,188 [+12] #672
50. Bluedevil Co-Leader May'17 11 3 9.5 53.7% 8.5% 0 days / (3d) AB$ 1,143,125 [+13] #681
Team Ranking is based on the Sum of AB$ above this line
51. Clement1414 Co-Leader Aug'20 66.5 8 71 48.4% 1.3% 3 days / (4d) AB$ 1,136,563 [+12] #695
52. shinichi Co-Leader Oct'15 466 51 466 50.0% 0.3% 2 days / (5d) AB$ 1,104,375 [+13] #756
53. cucmayman Co-Leader Mar'19 55.5 5 55.5 50.0% 1.0% 0 days / (3d) AB$ 1,100,938 [-147] #761
54. piangz Co-Leader Sep'15 5.5 0 3 64.7% 16.6% 2 days / (2d) AB$ 1,099,375 [+11] #768
55. MissIONmARS Co-Leader Sep'15 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [+8] #778
56. lucky2day Co-Leader Sep'20 11.5 1 11 51.1% 8.9% 1 days / (1d) AB$ 1,093,125 [+8] #787
57. LORDHARYO Co-Leader Apr'24 21 2 16.5 56.0% -16.1% 1 days / (1d) AB$ 1,088,438 [+8] #803
58. Babushka Co-Leader Dec'23 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [+8] #806
59. Zendenbolt Co-Leader Jun'17 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [+8] #810
60. Stardom Co-Leader Oct'23 12 3 12 50.0% 4.8% 1 days / (3d) AB$ 1,085,625 [+8] #811
61. bkav2009 Co-Leader Jul'16 15.5 1 13.5 53.4% 2.5% 0 days / (4d) AB$ 1,077,500 [+7] #840
62. hendrixcancer Co-Leader Jul'16 2 1 1 66.7% 18.1% 0 days / (1d) AB$ 1,072,500 [+6] #851
63. winvincent Co-Leader May'17 249 34 232.5 51.7% 0.4% 0 days / (3d) AB$ 1,070,938 [+6] #860
64. Men2017 Co-Leader Jul'18 6 0 5 54.5% 5.4% 0 days / (3d) AB$ 1,065,000 [+7] #875
65. Bluemoon0504 Co-Leader Aug'21 467.5 66 457 50.6% 0.1% 0 days / (6d) AB$ 1,048,438 [-487] #929
66. bookie_kee2006 Co-Leader Nov'15 2.5 0 1 71.4% 38.1% 1 days / (1d) AB$ 1,038,125 [+1] #966
67. winston1900 Co-Leader Mar'16 1.5 0 1 60.0% -27.5% 1 days / (1d) AB$ 1,035,000 (-) #981
68. KoSai Co-Leader Nov'18 20.5 4 16.5 55.4% 1.5% 0 days / (1d) AB$ 1,029,063 [+3] #993
69. iClone Co-Leader Sep'15 2.5 1 2 55.6% 3.9% 1 days / (2d) AB$ 1,027,500 [+4] #1002
70. Charles Barkley Co-Leader Sep'22 1 0 0 100.0% 0.0% 1 days / (1d) AB$ 1,026,250 [+3] #1010
71. ballbee Co-Leader Feb'21 14.5 3 13 52.7% 1.6% 1 days / (1d) AB$ 1,023,125 [+2] #1025
72. Inka Co-Leader Sep'22 3 1 4 42.9% 2.3% 0 days / (1d) AB$ 1,015,000 [+2] #1052
73. Vincent941977 Co-Leader Jan'20 2 0 3 40.0% 12.3% 0 days / (1d) AB$ 1,015,000 [+2] #1053
74. Mariappan Co-Leader Mar'24 24.5 5 25.5 49.0% 0.4% 0 days / (2d) AB$ 1,013,750 [+2] #1059
75. hawthrone Co-Leader Apr'20 7.5 0 4 65.2% -0.3% 1 days / (1d) AB$ 998,125 [+4] #1113
76. wizardboi Co-Leader Oct'16 5 3 5 50.0% -3.5% 1 days / (1d) AB$ 988,750 [+6] #1159
77. Fellas Co-Leader May'21 8 1 8 50.0% -0.7% 0 days / (2d) AB$ 987,500 [+5] #1165
78. uff7895 Co-Leader Aug'21 23.5 1 23 50.5% -1.3% 0 days / (2d) AB$ 983,125 [+5] #1190
79. ah_mel82 Co-Leader Sep'15 77 6 69 52.7% -0.2% 2 days / (5d) AB$ 975,625 [+6] #1206
80. Panpan66 Co-Leader Sep'22 1 0 0.5 66.7% -20.0% 1 days / (1d) AB$ 975,000 [+6] #1208
81. pdkpce Co-Leader Dec'15 188.5 22 181 51.0% -0.2% 1 days / (7d) AB$ 951,250 [+6] #1284
82. Elephantman Co-Leader Jun'17 12 3 11.5 51.1% -2.7% 0 days / (3d) AB$ 949,375 [+6] #1298
83. Juan_Mata Co-Leader Oct'15 43 5 40.5 51.5% -0.7% 0 days / (3d) AB$ 935,000 [+4] #1337
84. winwin5033 Co-Leader Oct'22 1.5 0 2 42.9% -16.9% 0 days / (1d) AB$ 932,500 [+3] #1350
85. 3Shot1Night Co-Leader Jun'20 22.5 2 21.5 51.1% -1.4% 2 days / (2d) AB$ 931,875 [+3] #1351
86. HwuangMinCho Co-Leader May'23 2 0 2 50.0% -24.4% 0 days / (0d) AB$ 920,625 [+3] #1381
87. Farishta Co-Leader Jun'17 14 3 14.5 49.1% -3.9% 0 days / (3d) AB$ 918,750 [+3] #1386
88. Kamashootra Co-Leader Jul'16 5.5 1 6 47.8% -9.6% 0 days / (1d) AB$ 911,250 [+6] #1402
89. goanddiela Co-Leader Jun'16 1 0 2 33.3% -31.7% 1 days / (1d) AB$ 905,000 [+6] #1426
90. ĐàoPhương Co-Leader Sep'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+5] #1444
91. BigCatzz Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+5] #1447
92. Pangter Co-Leader Jul'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+5] #1459
93. Screwloose May'24 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+5] #1462
94. ChristopherSuruadji Co-Leader Jul'21 0.5 0 1.5 25.0% -35.0% 0 days / (0d) AB$ 895,000 [+5] #1484
95. 14M19 Co-Leader May'24 42.5 7 35.5 54.5% -4.8% 1 days / (6d) AB$ 888,438 [+7] #1517
96. smallbookie Co-Leader Sep'15 5.5 2 6.5 45.8% -8.3% 0 days / (2d) AB$ 875,000 [+11] #1552
97. Spiderming Co-Leader Sep'15 105 8 101 51.0% -0.7% 0 days / (7d) AB$ 873,438 [-706] #1561
98. ThomasShelby Co-Leader Mar'19 39 6 31.5 55.3% -4.6% 0 days / (3d) AB$ 868,750 [+13] #1578
99. Predict'z_D Co-Leader Mar'24 2 0 4 33.3% 12.1% 0 days / (1d) AB$ 856,250 [+13] #1608
100. chewsp Co-Leader Oct'15 189.5 29 164.5 53.5% -1.3% 0 days / (1d) AB$ 853,438 [+13] #1613
101. SGycf Co-Leader Sep'15 9.5 0 10 48.7% -7.3% 2 days / (2d) AB$ 847,500 [+15] #1636
102. Miyavi_mic Co-Leader Feb'23 91 10 89.5 50.4% -1.4% 2 days / (3d) AB$ 831,875 [+16] #1672
103. tendious Co-Leader Jun'16 11.5 3 9 56.1% -9.1% 2 days / (2d) AB$ 829,375 [+16] #1678
104. Pondan Co-Leader Feb'18 84 10 78.5 51.7% -1.6% 0 days / (6d) AB$ 828,125 [+15] #1681
105. vincentlam Co-Leader Nov'23 3 1 4 42.9% -26.0% 0 days / (1d) AB$ 811,250 [+9] #1710
106. KenChan80 Co-Leader Jun'23 1177 139 1056 52.7% -0.2% 0 days / (8d) AB$ 809,375 [-573] #1712
107. Mpe_coolz Co-Leader Aug'16 10 0 11.5 46.5% -9.1% 1 days / (2d) AB$ 805,000 [+9] #1720
108. Zeist Co-Leader Jul'16 1 0 3 25.0% -81.7% 0 days / (0d) AB$ 795,625 [+9] #1762
109. 4UALL Co-Leader Jan'22 187.5 18 181.5 50.8% -1.0% 0 days / (3d) AB$ 789,375 [+10] #1776
110. gerrardleng Co-Leader Mar'16 360.5 37 349 50.8% -0.7% 0 days / (6d) AB$ 774,688 [+6] #1804
111. Costa Co-Leader Apr'24 27 2 24.5 52.4% -6.7% 0 days / (2d) AB$ 766,875 [+6] #1826
112. khoikieu Co-Leader Aug'23 3 1 4.5 40.0% -28.3% 0 days / (1d) AB$ 766,250 [+7] #1828
113. Evergreen Co-Leader Jun'17 8 2 10 44.4% -21.6% 0 days / (1d) AB$ 762,500 [+8] #1841
114. Victory888 Co-Leader Feb'19 1138 91 1082.5 51.2% -0.3% 1 days / (6d) AB$ 755,313 [+91] #1863
115. 5up3rg0Ld Co-Leader Nov'15 68.5 6 74 48.1% -3.3% 0 days / (2d) AB$ 743,438 [+7] #1889
116. kolor_ijo Co-Leader Jan'24 540.5 63 531 50.4% -0.6% 1 days / (7d) AB$ 734,688 [+61] #1899
117. nhtl1990 Co-Leader Dec'18 21.5 1 21.5 50.0% -7.6% 1 days / (2d) AB$ 734,375 [+8] #1900
118. takengo2003 Co-Leader Oct'15 8.5 0 11.5 42.5% -16.4% 0 days / (2d) AB$ 721,250 [+4] #1930
119. Tutankhamen Co-Leader Jul'16 15 3 15 50.0% -13.2% 0 days / (3d) AB$ 720,000 [+4] #1934
120. Jov168 Co-Leader Feb'24 103.5 12 104 49.9% -3.5% 0 days / (3d) AB$ 720,000 [+4] #1935
121. Hawkbite Co-Leader Jun'17 12.5 2 14.5 46.3% -13.7% 0 days / (3d) AB$ 711,250 [+5] #1950
122. yukionna Co-Leader Mar'21 38.5 6 42 47.8% -7.3% 1 days / (2d) AB$ 702,813 [+9] #1961
123. Hoodoo Co-Leader Jun'17 13.5 2 12.5 51.9% -14.4% 0 days / (3d) AB$ 701,250 [+10] #1965
124. duclong0000 Co-Leader Jul'16 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+10] #1971
125. ADRIYEA Co-Leader Jun'21 914 134 849 51.8% -0.5% 1 days / (4d) AB$ 689,063 [+6] #1996
126. davelee Co-Leader Sep'15 118 16 112 51.3% -1.3% 2 days / (5d) AB$ 675,000 [+121] #2026
127. Kisses4U Co-Leader Nov'19 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [+5] #2031
128. Linaalina Co-Leader Mar'23 63 8 62 50.4% -2.4% 0 days / (3d) AB$ 672,500 [-131] #2036
129. Chubbchubbs Co-Leader Nov'22 100 11 101.5 49.6% -2.6% 1 days / (4d) AB$ 670,000 [+3] #2043
130. Astropower Co-Leader Jun'16 68 11 76 47.2% -3.8% 0 days / (3d) AB$ 639,688 [+9] #2094
131. Dompreet Co-Leader Nov'23 5.5 0 8 40.7% -31.4% 1 days / (1d) AB$ 630,625 [+7] #2106
132. wkjp Co-Leader Jun'18 10 1 15 40.0% -16.4% 0 days / (3d) AB$ 600,625 [+6] #2149
133. fighter Co-Leader Oct'20 55 9 56.5 49.3% -4.5% 0 days / (7d) AB$ 590,938 [+6] #2173
134. lawrence81 Co-Leader Mar'19 7.5 2 13.5 35.7% -18.9% 0 days / (2d) AB$ 590,000 [+7] #2175
135. Damak Co-Leader May'17 4 1 8 33.3% -47.0% 0 days / (0d) AB$ 565,625 [+9] #2214
136. better_better Co-Leader Feb'19 85.5 7 97.5 46.7% -4.6% 3 days / (3d) AB$ 561,875 [+9] #2221
137. Rapidfire Co-Leader Jul'16 93.5 9 87 51.8% -4.2% 0 days / (5d) AB$ 547,500 [+8] #2246
138. BananaBIGBET Co-Leader Sep'15 51.5 10 55 48.4% -4.1% 0 days / (4d) AB$ 542,500 [+8] #2251
139. Mida1985 Co-Leader Jul'16 31 6 33.5 48.1% -6.2% 0 days / (3d) AB$ 542,500 [+8] #2252
140. I Luv U Co-Leader Aug'20 110 15 103.5 51.5% -5.6% 0 days / (1d) AB$ 531,250 [+7] #2272
141. SUPERBOYS Co-Leader Jan'19 42 8 48.5 46.4% -5.1% 0 days / (4d) AB$ 524,375 [+9] #2281
142. ipwnunp Co-Leader Jun'18 37 3 40.5 47.7% -5.7% 0 days / (5d) AB$ 507,500 [+8] #2303
143. vvickes Co-Leader Oct'20 30 6 37 44.8% -10.8% 0 days / (4d) AB$ 504,688 [+7] #2307
144. Jov175 Co-Leader Jun'23 5.5 2 14.5 27.5% -43.6% 0 days / (0d) AB$ 498,438 [+8] #2310
145. Dream Maker Co-Leader Mar'24 27.5 3 35 44.0% -12.4% 1 days / (3d) AB$ 488,438 [+8] #2318
146. Lumine Co-Leader Jul'22 6.5 0 15.5 29.5% -28.8% 0 days / (1d) AB$ 488,125 [+8] #2319
147. ptts Co-Leader Jun'21 685.5 79 714 49.0% -0.8% 1 days / (5d) AB$ 485,625 [+7] #2324
148. FMS9 Co-Leader Jul'18 47.5 8 52.5 47.5% -11.7% 0 days / (2d) AB$ 468,125 [+5] #2348
149. MoneyComeMoneyGo Co-Leader Apr'17 36.5 6 46 44.2% -10.2% 0 days / (5d) AB$ 457,813 [+6] #2359
150. nolose123 Co-Leader Oct'15 140 14 148 48.6% -3.9% 0 days / (4d) AB$ 455,938 [+7] #2362
151. Exoduz Co-Leader Jul'16 8 2 13.5 37.2% -34.9% 0 days / (0d) AB$ 450,625 [+7] #2367
152. Antlers Co-Leader Jul'16 111.5 12 107 51.0% -3.9% 0 days / (4d) AB$ 448,125 [+6] #2370
153. Dx Co-Leader Aug'19 7 0 13.5 34.1% -33.5% 0 days / (2d) AB$ 446,875 [+5] #2373
154. TOA HUAT Co-Leader Nov'15 23.5 6 28.5 45.2% -10.1% 0 days / (5d) AB$ 446,250 [+6] #2374
155. Tanjov Co-Leader Feb'24 174 22 174.5 49.9% -4.1% 0 days / (2d) AB$ 438,125 [+4] #2384
156. Nonfarm Co-Leader Oct'15 25 5 35 41.7% -15.1% 1 days / (2d) AB$ 423,438 [+6] #2406
157. Jackpot_Day Co-Leader Sep'15 32.5 4 36.5 47.1% -9.5% 0 days / (2d) AB$ 405,625 [+6] #2426
158. Firefly Co-Leader Jul'16 82 10 83 49.7% -5.7% 0 days / (5d) AB$ 400,625 [+4] #2431
159. luckyquyen Co-Leader Dec'19 251 26 241.5 51.0% -2.2% 0 days / (9d) AB$ 389,375 [-59] #2443
160. xiquay Co-Leader Jun'16 707.5 85 684.5 50.8% -1.1% 0 days / (5d) AB$ 360,625 [-321] #2477
161. Dolces Co-Leader May'17 19 2 24.5 43.7% -13.7% 0 days / (3d) AB$ 356,250 [-2] #2482
162. Fink Co-Leader Feb'17 175 26 166.5 51.2% -2.8% 1 days / (6d) AB$ 343,125 [+2] #2492
163. HoangDung2510 Co-Leader Apr'22 476 67 495 49.0% -1.6% 0 days / (7d) AB$ 325,625 [-1] #2519
164. SANWA_Tips Co-Leader Sep'15 338 52 356.5 48.7% -1.8% 0 days / (5d) AB$ 310,313 [+1] #2529
165. sk33 Co-Leader May'19 110 5 111.5 49.7% -3.7% 0 days / (4d) AB$ 283,125 (-) #2548
166. davidtan471 Co-Leader Jun'22 141.5 16 158.5 47.2% -4.5% 1 days / (4d) AB$ 261,563 [-2] #2569
167. xryan Co-Leader Nov'17 486 66 461.5 51.3% -1.7% 0 days / (4d) AB$ 252,813 [-92] #2578
168. girlss Co-Leader Jun'16 133 13 139.5 48.8% -3.4% 1 days / (6d) AB$ 235,938 [+71] #2593
169. CrazyBall1983 Co-Leader Oct'15 237 24 239 49.8% -4.2% 3 days / (4d) AB$ 234,375 [-1] #2595
170. BELA CAN Co-Leader Mar'24 44 7 60.5 42.1% -16.1% 0 days / (5d) AB$ 232,813 [-1] #2597
171. rajan21 Co-Leader Jul'16 226.5 43 237.5 48.8% -3.2% 2 days / (3d) AB$ 209,688 [+26] #2630
172. Miy31 Co-Leader Mar'19 35.5 3 38.5 48.0% -14.5% 1 days / (4d) AB$ 193,438 [-5] #2644
173. lionking112233445566 Co-Leader Jul'17 9.5 2 25.5 27.1% -37.1% 0 days / (1d) AB$ 192,500 [-5] #2645
174. Red-Hot-P!ckS Co-Leader Aug'18 46.5 6 51.5 47.4% -17.6% 0 days / (1d) AB$ 186,563 [-4] #2649
175. Apricorn Co-Leader Jul'16 88 8 90.5 49.3% -7.2% 0 days / (3d) AB$ 154,063 (-) #2662
176. Big Bet 100 Co-Leader Oct'15 307 40 326 48.5% -2.7% 0 days / (4d) AB$ 104,688 [+4] #2695
177. Wonderbra Co-Leader May'17 84 8 90.5 48.1% -8.4% 0 days / (2d) AB$ 74,375 [+5] #2715
178. Kenshin® Co-Leader Oct'15 52.5 3 53.5 49.5% -9.5% 1 days / (3d) AB$ 9,688 [+5] #2756
179. SLNA_FC Co-Leader May'16 23.5 1 31.5 42.7% -18.2% 2 days / (3d) AB$ -625 [+5] #2763
180. Hr|th|k Co-Leader Aug'20 442 56 461.5 48.9% -3.3% 0 days / (2d) AB$ -64,688 [+9] #2798
181. thaikid Co-Leader Jan'19 193.5 34 192 50.2% -3.9% 0 days / (5d) AB$ -101,250 [-172] #2809
182. LaNceLoRd Co-Leader Dec'17 55 3 62 47.0% -8.6% 0 days / (6d) AB$ -102,500 [+7] #2810
183. tavis82 Co-Leader Feb'17 86.5 14 92.5 48.3% -9.5% 0 days / (3d) AB$ -117,188 [+7] #2814
184. keltbc Co-Leader May'18 71.5 9 84 46.0% -11.7% 0 days / (2d) AB$ -128,438 [+8] #2823
185. snakeeye Co-Leader Nov'18 131.5 10 146.5 47.3% -9.2% 0 days / (2d) AB$ -188,750 [+4] #2856
