Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3247 and growing!
SEASON #96 (Day 87)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Europa
1. Le Nguyen +$838k
2. aswolf +$790k
3. Annajames +$751k
4. fergie +$728k
5. Lê Hải +$708k
6. 2005win +$699k
7. 7million +$693k
8. clwoo561965 +$677k
9. fyong +$670k
10. FaFaFa +$649k
Top 10 JAP Cup
1. AQUAMAN +$438k
2. quanthanh +$391k
3. vinhem888 +$379k
4. KoChun +$370k
5. SiBehOng +$367k
6. MASERATI_8888 +$351k
7. thanhhoang_00 +$333k
8. Ryan84 +$328k
9. Tanjov +$304k
10. Linaalina +$293k

Top 100 Tipsters
 -1. triplehhh $4.57m
 2. LEEYA $4.29m
 3. TungChua102 $4.11m
 4. PDX $4.09m
 5. ^^AJ^^ $4.07m
 6. onizukaTAK $3.96m
 7. KT Bookie $3.87m
 8. mrbig6777 $3.86m
 -9. apichatkaewsa… $3.70m
 10. Baswin $3.66m
 11. OleNGUYEN $3.64m
 12. dived $3.63m
 13. DhavinThewind $3.60m
 14. yuen_mh $3.59m
 -15. ckmi $3.59m
 16. Bullish_run $3.53m
 17. AJ ©® $3.52m
 18. liVeR911 $3.36m
 -19. antolo $3.33m
 -20. ahong86 $3.31m
 -21. Satria120r $3.30m
 22. 2 Líz $3.28m
 23. tunjame $3.14m
 24. Stthomas18 $3.13m
 25. NgeeWahLim $3.10m
 26. ahtay1185 $3.10m
 27. ce78780 $3.09m
 28. coke888 $3.08m
 29. Hermes L $3.06m
 30. dragonson $3.05m
 31. AndyLeong $3.05m
 32. สุขพลนนทศักดิ… $3.03m
 33. jack87 $3.02m
 34. onghenghuat88… $3.01m
 35. laiszewea $3.01m
 36. KXH $3.00m
 37. Arteezy $2.99m
 38. Zidanne $2.98m
 39. Vũ Nguyên $2.98m
 -40. danielsim $2.96m
 -41. lkh3143 $2.96m
 -42. Ahkok $2.93m
 43. Lăng Song Y $2.89m
 44. mandheodi84 $2.88m
 45. dijo2012 $2.85m
 46. Manc68 $2.84m
 47. cuong007_QNGA… $2.84m
 48. PangP $2.83m
 49. sir_alec $2.80m
 50. minkun9 $2.77m

 51. jumpin jackfl… $2.77m
 -52. WhoBengHuat $2.76m
 53. TuTrinh $2.76m
 54. TIME6789 $2.72m
 55. nelson1188 $2.69m
 56. LIVE FOOTBALL $2.68m
 -57. AyEsS $2.66m
 58. chris_77 $2.66m
 59. iceman11 $2.65m
 60. Muon59 $2.65m
 61. Galabongda $2.63m
 62. d.e.s.m.o.n.d $2.60m
 63. felipemassa $2.58m
 64. Evo@stro $2.58m
 65. phuongtran $2.55m
 66. IanzYanuar $2.54m
 67. mechanic $2.53m
 68. hengheng888 $2.53m
 69. LimLiankhoon $2.53m
 70. PogBack $2.52m
 71. haibannhau $2.52m
 72. s11q $2.51m
 73. 66 man $2.49m
 -74. PhánQuan $2.49m
 75. Pro Max $2.48m
 76. Godspeed7 $2.48m
 77. ftw $2.48m
 78. look4win $2.48m
 79. Hero2018 $2.48m
 80. TpgWin $2.47m
 81. r0gtoto $2.45m
 82. hello_man $2.43m
 83. Traxanh102 $2.41m
 84. BRAVEHEAR7 $2.41m
 85. oonlee $2.40m
 86. thieugiavn $2.39m
 87. sARCASM $2.38m
 88. nikbae $2.37m
 89. $2.37m
 -90. thanhhoang_00 $2.35m
 -91. Kudotips $2.35m
 92. SUITCASE $2.34m
 93. Amy_Roman $2.33m
 94. WBW $2.33m
 -95. reborned $2.31m
 96. emaran $2.30m
 97. vader8847 $2.30m
 98. jojomrc $2.29m
 99. ATR $2.28m
 100. Stoptalking $2.28m
Total Tipsters: 3247
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (213/3709) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$85,965,937 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. mandheodi84 Jun'21 304 30 255.5 54.3% 6.1% 2 days / (5d) AB$ 2,883,750 [+2] #44
2. nelson1188 Dec'16 395 47 321 55.2% 4.7% 6 days / (8d) AB$ 2,693,750 [+26] #55
3. mechanic Oct'20 166 17 114 59.3% 10.9% 0 days / (6d) AB$ 2,533,125 [+4] #67
4. LimLiankhoon Nov'22 859 101 793.5 52.0% 2.4% 0 days / (8d) AB$ 2,531,250 [-14] #69
5. PogBack Aug'16 147 21 131 52.9% 7.5% 0 days / (11d) AB$ 2,524,375 [-10] #70
6. haibannhau Co-Leader Aug'20 188.5 18 158 54.4% 6.6% 0 days / (6d) AB$ 2,519,063 [+1] #71
7. Godspeed7 Jan'17 208 22 178 53.9% 6.8% 2 days / (7d) AB$ 2,483,125 [-1] #76
8. ANA IVANOVIC Co-Leader Apr'17 162 29 153 51.4% 5.7% 0 days / (5d) AB$ 2,257,500 [+2] #102
9. snambda May'21 538 65 491 52.3% 2.6% 1 days / (7d) AB$ 2,080,313 [+2] #133
10. Followfeel Jun'18 23.5 0 7 77.0% 41.7% 4 days / (4d) AB$ 2,073,750 [+2] #135
11. DiscJockeyVn Jun'23 66.5 6 53.5 55.4% 10.1% 0 days / (6d) AB$ 2,039,063 [-25] #145
12. goondo Dec'19 344.5 30 316 52.2% 3.3% 0 days / (7d) AB$ 1,960,313 [+3] #161
13. 100plus Jul'15 126 17 104.5 54.7% 7.6% 3 days / (4d) AB$ 1,953,438 [+3] #162
14. tuạnkaka Co-Leader Apr'20 342.5 50 299 53.4% 2.8% 1 days / (7d) AB$ 1,885,000 [+12] #184
15. KoolWhat Aug'18 331.5 53 308 51.8% 3.4% 0 days / (5d) AB$ 1,845,938 [-16] #195
16. adidassler Jul'15 135.5 19 125.5 51.9% 3.4% 2 days / (6d) AB$ 1,815,938 [+21] #208
17. hyperxy Jul'18 453.5 40 390 53.8% 4.2% 2 days / (5d) AB$ 1,796,563 [+5] #213
18. Macumazana Apr'17 68 8 50 57.6% 8.8% 0 days / (5d) AB$ 1,795,313 [-17] #214
19. soccer_mania May'16 20 1 12 62.5% 23.3% 3 days / (3d) AB$ 1,752,500 [+6] #231
20. LauPan Apr'21 91 10 78.5 53.7% 4.8% 1 days / (6d) AB$ 1,743,125 [+11] #233
21. nghoangviet1992 Nov'17 223.5 25 206.5 52.0% 2.4% 1 days / (6d) AB$ 1,666,563 [+41] #262
22. moosanam Co-Leader Aug'17 80.5 15 74 52.1% 5.9% 0 days / (3d) AB$ 1,652,813 [-33] #269
23. LFC4EVER Co-Leader Mar'18 544.5 61 513.5 51.5% 1.4% 0 days / (7d) AB$ 1,652,813 [+3] #270
24. sandyduanam Jan'21 195 20 210 48.1% 2.7% 0 days / (6d) AB$ 1,614,688 [-58] #284
25. LPT1808 Aug'20 24.5 4 16.5 59.8% 12.5% 0 days / (4d) AB$ 1,600,000 [+5] #294
26. 100 Mar'20 1066 140 1023 51.0% 0.8% 1 days / (5d) AB$ 1,560,625 [+37] #312
27. Kendra Mar'18 109 10 103 51.4% 3.1% 0 days / (7d) AB$ 1,554,063 [-65] #315
28. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 (-) #319
29. momo06 Co-Leader Aug'15 35 3 29 54.7% 12.2% 0 days / (7d) AB$ 1,517,500 [+1] #332
30. Hosaykia May'15 21 8 15.5 57.5% 13.6% 1 days / (3d) AB$ 1,509,375 [+59] #335
31. Iannone Co-Leader Aug'21 39.5 1 35 53.0% 7.7% 2 days / (5d) AB$ 1,508,750 (-) #336
32. Aus007 Oct'20 81 13 72 52.9% 6.5% 0 days / (4d) AB$ 1,480,313 [-53] #357
33. hocbet Mar'18 89 12 72 55.3% 5.4% 0 days / (6d) AB$ 1,471,563 [+1] #368
34. SgBoys Co-Leader Jun'21 105.5 11 88 54.5% 2.7% 1 days / (6d) AB$ 1,457,188 [+1] #372
35. DaRyLKoHThEZhuNKa Co-Leader Dec'17 10 0 5 66.7% 29.8% 1 days / (3d) AB$ 1,447,500 [+2] #380
36. Dyanamateur Apr'21 112.5 10 107.5 51.1% 3.1% 0 days / (4d) AB$ 1,439,375 [+3] #384
37. davidtsj1234 Sep'21 48.5 3 45 51.9% 4.8% 1 days / (3d) AB$ 1,400,625 [+6] #401
38. calson Co-Leader Jan'19 704 82 653.5 51.9% 0.8% 0 days / (5d) AB$ 1,397,500 [+8] #406
39. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+8] #408
40. stone free Aug'17 17.5 2 13 57.4% 10.6% 0 days / (5d) AB$ 1,372,500 [+9] #421
41. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+11] #439
42. hild12 Jun'23 79.5 8 76 51.1% 2.6% 1 days / (5d) AB$ 1,293,125 [+11] #480
43. 88888888 Co-Leader May'16 221.5 34 195.5 53.1% 1.3% 1 days / (4d) AB$ 1,283,438 [+12] #486
44. punya_mio Co-Leader Sep'15 325.5 35 293 52.6% 0.8% 0 days / (4d) AB$ 1,265,000 [-8] #513
45. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+9] #529
46. Cruiser Co-Leader Oct'17 213.5 27 194.5 52.3% 0.9% 0 days / (7d) AB$ 1,235,938 [+12] #544
47. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+12] #547
48. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [+15] #560
49. Singko Co-Leader May'17 291.5 35 273.5 51.6% 0.7% 0 days / (3d) AB$ 1,218,750 [-92] #565
50. EricSong86 Apr'18 737.5 101 728.5 50.3% 0.3% 0 days / (5d) AB$ 1,205,625 [-261] #593
Team Ranking is based on the Sum of AB$ above this line
51. KALEMJAE May'16 8 0 5.5 59.3% 12.0% 1 days / (2d) AB$ 1,191,250 [+14] #615
52. TheMoneyTeamTMT Dec'15 121.5 17 106 53.4% 0.9% 0 days / (6d) AB$ 1,190,625 [-163] #616
53. Kimcun888 Aug'18 913.5 106 856.5 51.6% 0.3% 0 days / (6d) AB$ 1,182,188 [-66] #628
54. bettingaddict Co-Leader Aug'15 12 0 5 70.6% 26.9% 3 days / (4d) AB$ 1,181,563 [+10] #629
55. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+11] #637
56. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [+14] #645
57. dragon79 Nov'23 21.5 0 20 51.8% 3.5% 0 days / (3d) AB$ 1,142,813 [+13] #682
58. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+13] #684
59. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [+12] #696
60. sardokan Jan'19 87.5 12 77 53.2% 3.5% 0 days / (2d) AB$ 1,126,563 [+12] #719
61. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+11] #723
62. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [+8] #815
63. HongKongSyndicate Dec'16 3 0 2 60.0% 16.5% 0 days / (2d) AB$ 1,082,500 [+8] #826
64. chutcha Sep'17 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 [+7] #838
65. Monster x Sep'21 60 8 54 52.6% 2.9% 0 days / (2d) AB$ 1,068,750 [+7] #865
66. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+7] #877
67. sastry6693 Sep'22 258.5 32 254 50.4% 0.2% 0 days / (6d) AB$ 1,061,875 [-261] #887
68. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [+6] #889
69. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [+4] #908
70. AreWeFriend Jul'15 3 0 2.5 54.5% 6.7% 0 days / (1d) AB$ 1,040,000 [+1] #963
71. hanseanglee Jul'17 61 7 61 50.0% 1.0% 0 days / (2d) AB$ 1,039,063 [+1] #965
72. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 [+1] #970
73. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 (-) #983
74. @_UKRunner_@ Jul'17 129 15 120 51.8% -0.1% 2 days / (2d) AB$ 1,026,875 [+3] #1008
75. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [+2] #1040
76. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+4] #1086
77. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [+4] #1109
78. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [+5] #1137
79. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+6] #1153
80. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [+5] #1183
81. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+5] #1188
82. Karl730 May'23 1 0 2 33.3% -7.8% 0 days / (1d) AB$ 982,500 [+5] #1194
83. leskcy Dec'19 254 39 258.5 49.6% -0.1% 1 days / (5d) AB$ 977,813 [+6] #1202
84. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [+5] #1224
85. aac Dec'17 18 1 18.5 49.3% -1.9% 1 days / (2d) AB$ 968,438 [+5] #1240
86. SeersSongkhla Jun'16 4.5 4 8 36.0% -37.5% 1 days / (1d) AB$ 967,813 [+4] #1243
87. N&B Co-Leader Sep'15 10 1 12 45.5% -1.9% 3 days / (3d) AB$ 966,875 [+3] #1247
88. handylame May'19 2 1 3 40.0% -7.1% 1 days / (1d) AB$ 962,500 [+5] #1261
89. Zipzin Aug'21 161 18 166.5 49.2% -0.1% 0 days / (4d) AB$ 961,250 [-420] #1263
90. z3ratul Jun'23 326.5 39 315.5 50.9% -0.2% 1 days / (3d) AB$ 958,438 [+6] #1267
91. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [+6] #1279
92. wah3089 Oct'19 50.5 0 46 52.3% -0.6% 0 days / (6d) AB$ 951,250 [+6] #1283
93. WUERI Co-Leader Jan'18 110.5 10 98 53.0% -0.3% 0 days / (6d) AB$ 950,313 [+6] #1287
94. Mcleeban Sep'17 12.5 4 10.5 54.3% -4.6% 1 days / (1d) AB$ 939,688 [+4] #1321
95. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+3] #1329
96. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+3] #1346
97. xnewb Nov'18 42 8 45.5 48.0% -0.5% 0 days / (3d) AB$ 928,125 [+3] #1359
98. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [+3] #1380
99. tommyckc May'15 83 9 75.5 52.4% -0.8% 0 days / (5d) AB$ 917,500 [+3] #1389
100. Luck4Life Sep'15 1.5 0 2 42.9% -26.2% 0 days / (1d) AB$ 914,688 [+3] #1392
101. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [+5] #1436
102. Kingscorpio88 Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+5] #1456
103. JunjunJunLee Jun'22 33 3 27 55.0% -3.1% 0 days / (2d) AB$ 889,063 [+7] #1514
104. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+11] #1538
105. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [+11] #1555
106. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [+12] #1588
107. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [+11] #1595
108. idimidim Co-Leader Mar'17 409.5 39 402.5 50.4% -0.4% 1 days / (4d) AB$ 859,688 [+10] #1599
109. optimius Aug'21 19.5 5 17.5 52.7% -4.0% 0 days / (2d) AB$ 853,125 [+13] #1614
110. SifuFF Co-Leader Apr'18 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [+15] #1624
111. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [+15] #1628
112. edthered Aug'16 15 3 19 44.1% -5.4% 2 days / (2d) AB$ 845,313 [+14] #1644
113. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [+14] #1658
114. ahboo Co-Leader Feb'18 45.5 6 41 52.6% -2.4% 1 days / (4d) AB$ 836,250 [+14] #1663
115. LJS Nov'19 16 3 15 51.6% -6.9% 0 days / (3d) AB$ 831,875 [+16] #1671
116. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [+13] #1690
117. tomken2311 Dec'17 70 9 67 51.1% -2.4% 1 days / (3d) AB$ 802,500 [+10] #1725
118. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [+11] #1728
119. Aaron.bui Nov'20 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [+11] #1733
120. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [+10] #1773
121. Kiyani Co-Leader Nov'16 298.5 36 290.5 50.7% -0.7% 0 days / (5d) AB$ 788,438 [-254] #1779
122. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [+7] #1789
123. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+5] #1801
124. ...Sexy... Co-Leader Dec'23 6 0 8 42.9% -17.3% 0 days / (1d) AB$ 757,500 [+8] #1858
125. logicinside Nov'16 1 0 3.5 22.2% -71.1% 0 days / (0d) AB$ 751,250 [+8] #1869
126. blinkblink Nov'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [+8] #1872
127. omogar May'17 709 77 661 51.8% -0.5% 0 days / (4d) AB$ 732,813 [+7] #1905
128. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [+3] #1944
129. wpns Co-Leader Feb'20 295 40 308.5 48.9% -1.0% 0 days / (8d) AB$ 689,375 [-21] #1995
130. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [+7] #2002
131. hmpster Oct'18 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [+5] #2030
132. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [+4] #2041
133. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [+4] #2047
134. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [+5] #2063
135. iceman6789 Nov'15 0 0 3.5 0.0% -87.5% 0 days / (0d) AB$ 650,000 [+7] #2074
136. RichCity Co-Leader Feb'16 182 34 175.5 50.9% -1.3% 0 days / (4d) AB$ 637,500 [-2] #2099
137. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [+8] #2102
138. howcanwin Jul'19 1973.5 259 1920 50.7% -0.3% 2 days / (4d) AB$ 635,313 [+33] #2103
139. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [+3] #2121
140. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [+7] #2169
141. bluesea123 May'18 43.5 8 51.5 45.8% -14.0% 1 days / (2d) AB$ 582,813 [+9] #2188
142. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [+10] #2193
143. hoki.terus.gacor Jan'22 362.5 50 348.5 51.0% -1.2% 0 days / (4d) AB$ 570,313 [-230] #2199
144. kennan Apr'17 142 23 140 50.4% -2.4% 2 days / (3d) AB$ 558,750 [+134] #2228
145. Mictuntun Oct'17 540.5 73 552 49.5% -0.9% 0 days / (4d) AB$ 555,938 [-179] #2231
146. Skit1987 Jun'21 42.5 4 43 49.7% -5.4% 0 days / (4d) AB$ 552,500 [+9] #2237
147. Tiger763 Sep'16 248.5 31 258 49.1% -2.0% 0 days / (3d) AB$ 550,938 [+9] #2240
148. oscop3 Co-Leader May'17 124.5 15 150 45.4% -2.6% 0 days / (4d) AB$ 545,625 [+9] #2248
149. princessa Co-Leader Aug'17 26 2 37 41.3% -10.4% 0 days / (2d) AB$ 531,563 [+7] #2271
150. Medluck Oct'16 9 2 12 42.9% -26.8% 0 days / (1d) AB$ 518,125 [+9] #2287
151. CIKAL'91 Mar'18 1516 183 1471 50.8% -0.5% 0 days / (4d) AB$ 510,000 [-199] #2297
152. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [+8] #2316
153. crazywind Jan'18 190.5 28 200.5 48.7% -2.5% 1 days / (4d) AB$ 486,250 [+221] #2321
154. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [+6] #2331
155. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [+7] #2333
156. KhangRoman Jan'17 54.5 9 66 45.2% -13.5% 0 days / (2d) AB$ 473,438 [+5] #2339
157. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [+4] #2394
158. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [+4] #2395
159. tapnamduoi Jan'17 136 16 142 48.9% -4.3% 1 days / (5d) AB$ 429,688 [+5] #2398
160. IMM Co-Leader Jun'14 21 2 25 45.7% -26.8% 0 days / (0d) AB$ 424,063 [+5] #2404
161. AntonyHoang Jan'18 48.5 13 71 40.6% -11.6% 0 days / (2d) AB$ 421,563 [+6] #2409
162. Gambler_Hdp Feb'17 12.5 2 18 41.0% -20.9% 1 days / (1d) AB$ 362,500 [-3] #2475
163. macelano Co-Leader Sep'15 64.5 8 66 49.4% -4.4% 0 days / (7d) AB$ 354,375 [-243] #2486
164. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 (-) #2488
165. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [-2] #2505
166. shim^^ Dec'16 435.5 46 450 49.2% -2.0% 1 days / (5d) AB$ 329,063 [-1] #2517
167. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [+1] #2528
168. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-3] #2567
169. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-2] #2575
170. jwiss_Thailand Nov'17 11 3 18 37.9% -21.4% 0 days / (5d) AB$ 230,000 [-1] #2604
171. Yellow Sep'16 8 1 19 29.6% -47.5% 0 days / (1d) AB$ 228,125 (-) #2608
172. ahkeeang Co-Leader Dec'18 107 13 117 47.8% -3.7% 1 days / (7d) AB$ 216,250 [-2] #2624
173. Galaktikos Co-Leader Sep'15 613 89 625 49.5% -2.0% 0 days / (4d) AB$ 188,438 [-141] #2647
174. kaseng13 Nov'17 850 111 852 49.9% -1.5% 0 days / (4d) AB$ 124,063 [+3] #2680
175. EIS_fanatic Co-Leader Sep'15 142.5 18 161 47.0% -6.0% 0 days / (2d) AB$ 119,375 [+2] #2683
176. ChUcKy1985 Aug'16 36 3 39.5 47.7% -12.8% 2 days / (2d) AB$ 104,688 [+4] #2696
177. W.B(win_bookie) Jun'16 288.5 30 307 48.4% -3.6% 0 days / (8d) AB$ 100,313 [+4] #2698
178. B Jal G Feb'24 92 13 99.5 48.0% -7.8% 0 days / (4d) AB$ 80,625 [+3] #2712
179. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [+5] #2737
180. Bob_Dog Co-Leader Jun'19 1993.5 255 1873.5 51.6% -0.8% 1 days / (5d) AB$ -18,438 [+42] #2774
181. Kurnia bet Sep'16 212.5 30 224 48.7% -5.8% 5 days / (5d) AB$ -40,313 [+8] #2788
182. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [+8] #2801
183. wwn77 Jun'16 272 27 275 49.7% -3.6% 0 days / (4d) AB$ -95,000 [-111] #2807
184. TriplePower Co-Leader Jun'17 1218 140 1202.5 50.3% -1.3% 0 days / (6d) AB$ -145,625 [-50] #2833
185. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [+8] #2834
186. Vickykciv Mar'21 191.5 28 200.5 48.9% -4.5% 0 days / (6d) AB$ -148,125 [-13] #2837
187. Tigerball Sep'19 272 37 265.5 50.6% -3.7% 0 days / (4d) AB$ -176,875 [-98] #2850
188. yugoslavia83 Co-Leader Aug'17 88 11 101 46.6% -8.5% 0 days / (3d) AB$ -181,250 [+5] #2854
189. kcykel Sep'17 49.5 8 56 46.9% -18.4% 0 days / (4d) AB$ -219,063 [+5] #2866
190. tonee Co-Leader Aug'17 360.5 75 365.5 49.7% -3.9% 0 days / (5d) AB$ -299,063 [+7] #2892
191. enyo Sep'16 152 19 171 47.1% -6.7% 2 days / (3d) AB$ -334,688 [+7] #2907
192. H2H Jan'18 111 9 131 45.9% -9.8% 0 days / (3d) AB$ -462,500 (-) #2945
193. happyluck May'23 980 126 1005.5 49.4% -2.2% 0 days / (5d) AB$ -600,313 [-57] #2984
194. AZ6888 Aug'18 9.5 2 23 29.2% -52.4% 0 days / (0d) AB$ -623,438 [+3] #2991
195. poseidonpegasus Co-Leader Apr'19 115.5 11 126.5 47.7% -6.8% 2 days / (5d) AB$ -634,375 [+1] #2998
196. 77088 Aug'17 344.5 44 368.5 48.3% -5.2% 0 days / (5d) AB$ -688,750 [+1] #3011
197. zambrotta11 Aug'17 602 88 601 50.0% -3.8% 0 days / (4d) AB$ -713,750 [+2] #3015
