TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 22 | 19 | 2 | 1 | 61 | 8 | 11 | 10 | 1 | 0 | 34 | 2 | 11 | 9 | 1 | 1 | 27 | 6 | +53 | 59 | ||
2 | Rangers | 21 | 12 | 5 | 4 | 38 | 17 | 10 | 9 | 1 | 0 | 25 | 3 | 11 | 3 | 4 | 4 | 13 | 14 | +21 | 41 | ||
3 | Dundee United | 23 | 10 | 7 | 6 | 31 | 24 | 11 | 5 | 3 | 3 | 15 | 9 | 12 | 5 | 4 | 3 | 16 | 15 | +7 | 37 | ||
4 | Aberdeen | 21 | 10 | 4 | 7 | 32 | 30 | 11 | 7 | 1 | 3 | 20 | 13 | 10 | 3 | 3 | 4 | 12 | 17 | +2 | 34 | ||
5 | Motherwell | 23 | 9 | 4 | 10 | 28 | 37 | 11 | 5 | 3 | 3 | 16 | 16 | 12 | 4 | 1 | 7 | 12 | 21 | -9 | 31 | ||
6 | Hibernian | 23 | 7 | 8 | 8 | 34 | 36 | 12 | 4 | 5 | 3 | 21 | 18 | 11 | 3 | 3 | 5 | 13 | 18 | -2 | 29 | ||
7 | St. Mirren | 23 | 8 | 3 | 12 | 27 | 38 | 12 | 5 | 2 | 5 | 15 | 14 | 11 | 3 | 1 | 7 | 12 | 24 | -11 | 27 | ||
8 | Dundee | 22 | 7 | 5 | 10 | 34 | 38 | 11 | 4 | 2 | 5 | 22 | 20 | 11 | 3 | 3 | 5 | 12 | 18 | -4 | 26 | ||
9 | Kilmarnock | 23 | 6 | 7 | 10 | 25 | 37 | 11 | 4 | 4 | 3 | 13 | 11 | 12 | 2 | 3 | 7 | 12 | 26 | -12 | 25 | ||
10 | Ross County | 23 | 6 | 7 | 10 | 23 | 42 | 12 | 3 | 4 | 5 | 15 | 20 | 11 | 3 | 3 | 5 | 8 | 22 | -19 | 25 | ||
11 | Hearts | 22 | 6 | 5 | 11 | 25 | 31 | 11 | 4 | 3 | 4 | 14 | 12 | 11 | 2 | 2 | 7 | 11 | 19 | -6 | 23 | ||
12 | St. Johnstone | 22 | 4 | 3 | 15 | 24 | 44 | 11 | 2 | 1 | 8 | 12 | 22 | 11 | 2 | 2 | 7 | 12 | 22 | -20 | 15 | ||
Championship Round Relegation Round |